***Apologies for cross-posting***
Dear colleagues,
Want to spend some time in September diving into computational social science methods? You can still register for our upcoming courses in this year's GESIS Fall Seminar in Computational Social Science (01-26 September 2025), which offers a variety of introductory and advanced courses in Mannheim or online.
For example, learn how to unlock the power of images or videos for your research project with cutting-edge methods of Computer Visionhttps://training.gesis.org/?site=pDetails&child=full&pID=0x5BF8A4FD062A4262BB2477F11CC54752&subID=0x68251B86E29C44DCB9A4A7677854801D. Simulate, test, and enhance theories through data-driven simulations in Agent-Based Computational Modelinghttps://training.gesis.org/?site=pDetails&child=full&pID=0x5BF8A4FD062A4262BB2477F11CC54752&subID=0xEF5032CB7F6240F183317023B7B00B99. Or go beyond basic descriptive measures and dive deep into statistical models and techniques for analyzing Social Networkshttps://training.gesis.org/?site=pDetails&child=full&pID=0x5BF8A4FD062A4262BB2477F11CC54752&subID=0x071D9F34E4684271B0785EC5B7A1B2BD.
You can find the complete course program below. Each course features an interactive mix of lectures and hands-on exercises and can be booked separately, so you can tailor your learning experience to match your needs and interests. As some courses are almost booked out, we recommend to register as soon as possible to secure your place.
Introduction to Computational Social Science with Rhttps://training.gesis.org/?site=pDetails&child=full&pID=0x5BF8A4FD062A4262BB2477F11CC54752&subID=0xEF372D66C5804143A89FCEC3A074558C [01-05 September | online] Johannes B. Gruber, GESIS
Introduction to Computational Social Science with Pythonhttps://training.gesis.org/?site=pDetails&child=full&pID=0x5BF8A4FD062A4262BB2477F11CC54752&subID=0xE6BECB3611074D1DB3BB13F97C84A531 [01-05 September | online] John McLevey, Memorial University
Web Data Collection with Pythonhttps://training.gesis.org/?site=pDetails&child=full&pID=0x5BF8A4FD062A4262BB2477F11CC54752&subID=0x70F65BECD9614A0393B8EC9AE1E20486 [08-12 September | online] Iulia Cioroianu, University of Bath
Web Data Collection with Rhttps://training.gesis.org/?site=pDetails&child=full&pID=0x5BF8A4FD062A4262BB2477F11CC54752&subID=0x5201D0F48FC24D29A08EFA56D9713E38 [08-12 September | online] Iulia Cioroianu, University of Bath
Introduction to Machine Learning for Text Analysis with Pythonhttps://training.gesis.org/?site=pDetails&child=full&pID=0x5BF8A4FD062A4262BB2477F11CC54752&subID=0x39F983BFF49D4491ABCC8839D329EE9A [15-19 September | Mannheim] Rupert Kiddle, Vrije Universiteit Amsterdam and Sjoerd Stolwijk, University of Amsterdam
Advanced Methods for Social Network Analysishttps://training.gesis.org/?site=pDetails&child=full&pID=0x5BF8A4FD062A4262BB2477F11CC54752&subID=0x071D9F34E4684271B0785EC5B7A1B2BD [15-19 September | now online] Lorien Jasny, University of Exeter
Computer Vision for Image and Video Data Analysishttps://training.gesis.org/?site=pDetails&child=full&pID=0x5BF8A4FD062A4262BB2477F11CC54752&subID=0x68251B86E29C44DCB9A4A7677854801D [15-19 September | Mannheim] Andreu Casas, Royal Holloway University of London
Agent-Based Computational Modelinghttps://training.gesis.org/?site=pDetails&child=full&pID=0x5BF8A4FD062A4262BB2477F11CC54752&subID=0xEF5032CB7F6240F183317023B7B00B99 [22-26 September | Mannheim] Daniel Mayerhoffer, University of Amsterdam
From Embeddings to LLMs: Advanced Text Analysis with Pythonhttps://training.gesis.org/?site=pDetails&child=full&pID=0x5BF8A4FD062A4262BB2477F11CC54752&subID=0x7FF5E5BBB84F455B8908F01AFDFB29FF [22-26 September | Mannheim] Hauke Licht, University of Innsbruck
Causal Machine Learninghttps://training.gesis.org/?site=pDetails&child=full&pID=0x5BF8A4FD062A4262BB2477F11CC54752&subID=0x8DC93F5E6C5942C8A9561B6086B8BDA5 [22-26 September | online] Marica Valente, University of Innsbruck
For those without any prior experience in R or Python and those who'd like a refresher, we're additionally offering two online pre-courses, "Introduction to Rhttps://training.gesis.org/?site=pDetails&child=full&pID=0x6B23F7D6B1B04F17BAE7B9EFA5DEAACB" (25-27 August) and "Introduction to Pythonhttps://training.gesis.org/?site=pDetails&child=full&pID=0x1C27B105B95849688BCC03C470000410" (25-28 August). For detailed course descriptions and registration, please visit our websitehttps://www.gesis.org/en/gesis-training/what-we-offer/fall-seminar-in-computational-social-science and sign up herehttps://training.gesis.org/?site=pDetails&child=full&pID=0x6C2F9D88EDAD43D197A2F284BAA9B007&subID=0x5236DF24115A4DABBA25118B4A81384D! If you're looking for recommendations on which courses to combine, we've put together a handy guide for you herehttps://www.gesis.org/en/gesis-training/what-we-offer/fall-seminar-in-computational-social-science/course-recommendations. If you can't make it in September, but you're curious about what's going on inside your machine learning models, check out Explainable AI und Fair Machine Learninghttps://training.gesis.org/?site=pDetails&child=full&pID=0x41164873F43B42B09A1B8CD2C8ABF913 (22-24 October | online), which takes you on a hands-on tour through this fast-growing research field. Whether you're concerned about bias or just want to understand your model's decisions, this workshop offers both the theory and practice to get you started. Never miss a GESIS Training course by subscribing to our newsletterhttps://www.gesis.org/en/gesis-training/about-us/newsletter. Thank you for forwarding this announcement to other interested parties. Best wishes, Your GESIS Fall Seminar team --- GESIS - Leibniz Institute for the Social Sciences GESIS Fall Seminar in Computational Social Science email: fallseminar@gesis.orgmailto:fallseminar@gesis.org web: www.gesis.org/fallseminarhttp://www.gesis.org/fallseminar bluesky: https://bsky.app/profile/gesistraining.bsky.social facebook: https://www.facebook.com/GESISTraining linkedin: https://www.linkedin.com/company/gesistraininghttps://www.linkedin.com/company/gesistraining/
methoden@mailman.uni-konstanz.de